Daily Reports [Select Refresh to Update]
 


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.5  66.8  1/20/10  11.8   1/9/10  915    0  4.65   4  30  1/25/10 WNW 30.04   74
2    37.2  67.7  2/21/10  22.0  2/10/10  779    0  4.69   4  29  2/10/10 WNW 29.92   72
3    48.4  77.7  3/31/10  21.3   3/6/10  525   12  5.93   3  27  3/28/10 WNW 29.86   74
4    62.7  88.1   4/6/10  35.4  4/10/10  173  108  3.90   2  27  4/27/10 WNW 29.92   67
5    71.0  92.8  5/28/10  44.0  5/10/10   44  228  5.27   2  29   5/2/10 WNW 29.91   78
6    79.1  96.3  6/25/10  59.4   6/8/10    2  423  2.78   1  29  6/15/10 WNW 29.90   79
7    79.9  98.9  7/26/10  61.2   7/5/10    1  450  4.26   1  39  7/26/10 WNW 29.93   78
---------------------------------------------------------------------------------------
TOT  59.2  98.9  7/26/10  11.8   1/9/10 2439 1222 31.48   2  39  7/26/10 WNW 29.93   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.4  90.6   3:57pm  68.5   5:35am    0   13  0.00   1  10   1:02pm ENE 29.99   78
2    72.8  76.6   5:02pm  69.6  11:58pm    0    8  0.99   1  13  11:13am ENE 30.04   92
3    73.6  83.2   3:59pm  64.6   6:40am    0    8  0.00   1  11  11:15am ENE 30.06   78
4    74.8  87.6   3:51pm  61.8   6:50am    0   10  0.00   1  13   3:12pm ENE 30.00   73
5    75.6  89.0   3:54pm  61.2   4:54am    1   11  0.00   1  12   1:16pm ENE 29.97   72
6    77.4  90.9   3:25pm  63.0   6:35am    0   13  0.00   1  12   3:05pm ENE 29.98   72
7    80.5  95.1   3:25pm  65.4   6:35am    0   15  0.00   1  10  12:20pm  SE 29.96   70
8    83.2  98.1   2:06pm  67.0   6:21am    0   18  0.00   1  13  11:25am   N 29.87   66
9    79.4  96.0   1:43pm  68.5   6:30am    0   14  0.20   1  22   7:11pm WNW 29.83   78
10   79.4  90.6   4:49pm  71.8   6:01am    0   14  0.01   2  19   4:57pm WNW 29.81   79
11   81.8  95.6   4:12pm  67.2   6:25am    0   17  0.00   0  13  11:06pm WNW 29.78   70
12   78.9  89.2   3:48pm  72.9   6:38am    0   14  0.06   1  14   2:55pm WNW 29.75   85
13   77.9  92.7   3:43pm  69.4   6:37am    0   13  0.15   1  29   4:52pm WSW 29.82   85
14   79.7  91.5   4:08pm  69.9   4:12am    0   15  0.01   2  16   1:38pm WNW 29.91   79
15   81.8  96.0   3:50pm  69.4   3:52am    0   17  0.00   0  10   8:25am ENE 29.91   74
16   81.8  93.4   4:04pm  72.5   6:54am    0   17  0.00   1  11  12:39pm SSE 29.92   79
17   76.6  86.2  12:16pm  71.0   6:26am    0   12  0.26   0  13   1:06pm WNW 29.98   90
18   76.3  86.0   3:37pm  72.2   4:05am    0   11  0.15   1  12   4:02pm SSE 29.97   92
19   79.4  90.8   4:26pm  70.1   4:05am    0   14  0.01   1  15  10:04am   W 29.95   83
20   82.4  94.8   2:52pm  70.7   6:53am    0   17  0.00   1  13  12:39pm   W 29.98   76
21   82.4  96.2   4:21pm  73.6   3:08am    0   17  0.05   1  16   6:02pm WNW 30.01   79
22   83.0  95.8   2:45pm  70.6   6:21am    0   18  0.00   1  14   3:35pm WNW 29.98   77
23   85.9  98.1   3:42pm  72.4   6:43am    0   21  0.00   0  13   1:07pm WNW 29.95   70
24   82.6  96.2  12:22pm  75.4  11:57pm    0   18  0.16   0  13   1:51pm SSE 29.94   82
25   83.8  97.3   2:17pm  72.8   6:10am    0   19  0.00   0  18   7:23pm WSW 29.93   76
26   80.5  98.9   3:44pm  71.9   6:16pm    0   15  2.18   1  39   5:19pm   W 29.93   83
27   81.1  93.5   3:05pm  70.4   7:04am    0   16  0.00   1  13   2:53pm WNW 29.96   81
28   81.6  93.3   3:22pm  72.5   6:55am    0   17  0.02   2  17   2:17pm WNW 29.97   82
29   83.0  93.6   3:03pm  73.4   5:28am    0   18  0.01   3  14   2:55pm WNW 29.91   79
30   83.7  95.2   3:03pm  74.5   3:50am    0   19  0.00   2  13   1:05pm WNW 29.80   74
31   72.6  74.9  12:00am  71.1   2:51am    0    1  0.00   0   1  12:32am  NW 29.76   91
---------------------------------------------------------------------------------------
TOT  79.9  98.9  7/26/10  61.2   7/5/10    1  450  4.26   1  39  7/26/10 WNW 29.93   78

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:46am     1/1/10          0    12:50pm    1/10/10        292
Wind Speed                   39     5:19pm    7/26/10          0    12:03am     1/1/10          2
Wind Gust                    39     5:19pm    7/26/10          0    12:35am     1/1/10          6
In Humidity                  49     3:05pm     4/6/10          7     7:40pm     1/8/10         29
Humidity                    100     6:03am    1/14/10         19     3:19pm    1/15/10         75
In Temp                    88.6     9:31pm    6/25/10       65.4    12:56am     1/2/10       77.5
Out Temp                   98.9     3:44pm    7/26/10       11.8     7:26am     1/9/10       59.2
Raw Barometer             29.84     9:14am    7/28/10      28.26     3:29pm    1/24/10      28.81
Total Rain                31.48    12:13am    7/29/10       0.00    12:00am     1/1/10      16.60
Out Heat Ix               119.2     3:37pm    7/26/10       16.4     7:27am     1/9/10       63.8
Dew Point                  81.7     3:38pm    7/24/10        0.0     6:18pm     1/3/10       50.0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     5:44am     7/1/10          0     9:20pm     7/3/10        292
Wind Speed                   39     5:19pm    7/26/10          0    12:00am     7/1/10          1
Wind Gust                    39     5:19pm    7/26/10          0    12:00am     7/1/10          3
In Humidity                  44    12:44pm     7/4/10         30    10:14pm     7/9/10         35
Humidity                     99     7:35am     7/4/10         34    12:44pm     7/8/10         78
In Temp                    88.2     4:26pm    7/12/10       78.0     3:05am     7/4/10       82.1
Out Temp                   98.9     3:44pm    7/26/10       61.2     4:54am     7/5/10       79.9
Raw Barometer             29.84     9:14am    7/28/10      28.57     4:44pm    7/12/10      28.96
Total Rain                31.48    12:13am    7/29/10      27.22    12:00am     7/1/10      29.00
Out Heat Ix               119.2     3:37pm    7/26/10       67.8     4:54am     7/5/10       87.0
Dew Point                  81.7     3:38pm    7/24/10       60.1     4:54am     7/5/10       71.7

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              319    12:00am        318    12:00am        315
Wind Speed                    1    12:32am          0    12:00am          0
Wind Gust                     1    12:32am          0    12:00am          0
In Humidity                  34    12:08am         33    12:00am         34
Humidity                     95     2:47am         87    12:00am         92
In Temp                    80.8    12:05am       80.3     2:17am       80.5
Out Temp                   74.9    12:00am       70.7     3:24am       72.4
Raw Barometer             29.60    12:00am      29.56     2:44am      29.58
Total Rain                31.48    12:00am      31.48    12:00am      31.48
Out Heat Ix                80.1    12:03am       77.1     3:24am       78.3
Dew Point                  71.0    12:03am       69.2     2:24am       69.8


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F
9/13/2008         158        274         28          1         11          0          4         11          0         44         49         41         71         88         55       80.2       81.2       78.8       81.8       87.7       73.9      29.88      29.92      29.84       0.00       0.00       0.00       86.8       94.1       79.2       70.9       73.6       69.3
9/14/2008         158        360          5          2         16          0          5         16          0         44         46         40         75         96         52       78.7       80.8       77.7       78.8       88.3       69.6      29.83      29.90      29.77       0.00       0.00       0.00       83.5       93.4       76.0       69.5       71.6       67.3
9/15/2008         292        360          5          3         15          0          8         15          0         44         51         39         78         90         56       78.8       80.6       75.9       73.4       81.4       64.8      29.86      29.92      29.80       0.00       0.02       0.00       77.4       83.8       69.3       65.9       72.2       59.2
9/16/2008          68        360          5          1         10          0          3         10          0         54         57         49         82         90         66       77.0       80.3       74.7       67.9       77.1       60.6      29.95      30.03      29.89       0.02       0.02       0.02       72.5       79.8       66.1       62.2       67.0       57.2
9/17/2008          68        360          5          1         12          0          4         12          0         56         60         53         88         95         78       76.0       77.9       74.5       65.0       70.1       59.8      30.03      30.07      29.99       0.02       0.02       0.02       70.4       74.3       66.2       61.4       63.7       58.3
9/18/2008          68        360          5          1         12          0          3         12          0         52         57         44         77         97         45       77.2       83.5       72.3       68.8       83.0       59.8      30.06      30.10      30.02       0.02       0.02       0.02       72.8       83.4       65.8       60.2       63.0       57.6
9/19/2008          68        360          5          2         17          0          6         17          0         46         53         39         71         97         44       77.4       80.5       73.5       68.0       78.9       56.9      30.11      30.17      30.08       0.02       0.02       0.02       71.3       79.3       63.3       57.0       60.5       54.3
9/20/2008          68        360          5          1         16          0          5         16          0         47         52         42         71         92         46       76.3       80.5       71.6       67.3       78.7       58.5      30.10      30.15      30.04       0.02       0.02       0.02       70.5       79.4       64.1       56.9       58.9       54.5
9/21/2008          68        360          5          1         11          0          4         11          0         49         52         46         76         89         50       75.8       78.0       73.1       66.1       78.1       59.8      30.13      30.17      30.09       0.02       0.02       0.02       69.9       79.3       65.1       58.0       60.5       55.6
9/22/2008          68        360          5          1         11          0          3         11          0         48         54         41         73         97         39       77.1       83.1       72.4       68.2       83.4       55.4      30.15      30.19      30.10       0.02       0.02       0.02       71.8       83.4       61.8       58.0       61.7       54.0
9/23/2008          68        360          5          2         16          0          5         16          0         43         45         37         68         91         38       79.3       82.1       77.0       67.8       80.6       57.1      30.17      30.23      30.12       0.02       0.02       0.02       70.7       80.5       62.4       55.6       59.0       52.1
9/24/2008          68        360          5          2         14          0          4         14          0         38         45         29         63         95         29       77.1       81.6       72.3       65.1       79.3       53.9      30.14      30.20      30.06       0.02       0.02       0.02       67.6       78.6       58.1       49.7       56.0       42.7
9/25/2008          45        360          5          1         13          0          3         13          0         34         44         25         59         96         18       75.8       82.1       69.0       65.0       84.6       45.9      30.00      30.11      29.87       0.02       0.02       0.02       67.0       82.4       52.0       46.9       55.4       33.1
9/26/2008         292        360          5          4         15          0          7         15          0         39         47         31         60         79         46       77.0       81.8       73.1       68.5       81.2       57.1      29.76      29.87      29.70       0.02       0.02       0.02       70.3       81.6       60.3       53.5       59.6       44.9
9/27/2008         292        360          5          2         14          0          4         14          0         51         55         46         80         97         64       76.4       79.0       72.4       66.8       75.4       55.7      29.81      29.88      29.74       0.02       0.02       0.02       71.1       78.0       62.0       60.1       64.3       54.1
9/28/2008         292        360          5          2         13          0          4         13          0         50         59         42         74         98         42       78.9       84.9       74.5       71.6       87.0       59.0      29.89      29.92      29.85       0.02       0.02       0.02       75.4       87.9       65.4       61.9       66.0       57.6
9/29/2008         338        341          0          1         12          0          3         12          0         44         46         41         75         97         40       78.9       81.8       77.2       70.6       87.5       58.9      29.90      29.96      29.84       0.02       0.02       0.02       74.5       87.5       65.3       61.1       65.6       57.5
9/30/2008         292        360          5          2         20          0          4         20          0         41         44         37         70         98         31       79.2       81.4       77.0       69.2       86.6       53.9      29.81      29.88      29.73       0.02       0.02       0.02       72.3       85.4       60.5       56.8       63.3       51.8
10/1/2008         315        360          5          4         22          0          9         22          0         35         41         27         62         88         35       78.0       79.3       75.0       63.4       73.8       49.7      29.76      29.84      29.71       0.02       0.02       0.02       65.6       73.5       54.1       48.8       59.0       42.1
10/2/2008         315        360          5          2         17          0          4         17          0         34         36         28         67         97         32       73.7       78.8       67.9       57.1       74.0       42.3      29.86      29.91      29.82       0.02       0.02       0.02       60.1       73.7       48.5       44.3       49.4       37.9
10/3/2008         270        360          5          1         17          0          3         17          0         35         37         32         69         95         38       75.5       80.6       70.7       60.9       80.2       45.9      29.94      30.01      29.88       0.02       0.02       0.02       64.1       80.2       52.0       49.1       55.0       44.0
10/4/2008         292        360          5          1         11          0          2         11          0         38         43         32         71         97         34       76.1       82.7       71.2       64.3       82.9       49.0      30.06      30.10      30.00       0.02       0.02       0.02       67.6       81.9       55.5       52.6       57.6       47.7
10/5/2008         112        360          5          1         13          0          2         13          0         35         38         32         69         96         33       77.5       81.0       74.0       66.5       83.8       53.3      30.11      30.18      30.06       0.02       0.02       0.02       69.6       82.5       59.5       54.2       59.0       51.2
10/6/2008          68        360          5          1         13          0          3         13          0         35         36         32         70         97         43       76.3       79.0       73.8       65.8       80.7       52.7      30.11      30.17      30.06       0.02       0.02       0.02       69.1       80.9       59.1       54.6       58.7       51.3
10/7/2008         112        360          5          3         18          0          7         18          0         35         36         32         66         93         39       76.4       78.6       74.5       67.4       80.0       54.1      30.08      30.17      29.99       0.02       0.02       0.02       70.0       80.2       59.9       54.5       59.2       50.4
10/8/2008         112        360          5          2         16          0          7         16          0         37         41         33         93         97         78       76.3       79.9       75.2       63.0       65.9       60.8      29.90      30.00      29.80       0.82       1.79       0.02       69.2       70.5       67.4       61.1       62.7       58.6
10/9/2008          68        360          5          2         12          0          4         12          0         41         44         38         91         97         70       76.4       78.2       75.2       65.9       75.8       61.1      29.88      29.93      29.84       1.81       1.84       1.79       71.7       78.9       67.8       63.1       67.0       60.2
10/10/2008         68        360          5          2         17          0          5         17          0         41         44         38         88         99         69       76.2       78.8       75.2       67.1       75.3       61.4      29.98      30.06      29.91       1.84       1.84       1.84       72.5       78.4       68.0       63.2       65.7       60.3
10/11/2008         68        360          5          4         21          0         10         21          0         40         43         36         75         94         56       76.4       78.2       75.0       70.5       78.5       64.1      30.09      30.15      30.04       1.84       1.84       1.84       74.2       80.4       70.2       61.7       64.6       57.4
10/12/2008         68        360          5          5         24          0         13         24          0         37         38         34         65         76         56       78.1       79.3       77.0       69.5       77.1       64.0      30.17      30.23      30.11       1.84       1.84       1.84       71.9       78.8       67.4       57.0       61.7       53.5
10/13/2008         68        360          5          3         19          0          9         19          0         37         39         35         71         92         59       76.9       77.7       75.9       68.8       76.3       60.8      30.24      30.30      30.17       1.84       1.84       1.84       71.9       78.1       66.6       58.7       62.1       54.6
10/14/2008        112        360          5          1         10          0          2         10          0         38         42         34         76        100         40       76.5       79.5       74.2       65.9       81.2       54.8      30.17      30.24      30.09       1.84       1.84       1.84       69.9       81.3       61.4       56.8       61.7       53.0
10/15/2008        270        360          5          1         10          0          2         10          0         36         38         33         77         98         41       76.6       80.5       73.6       65.3       84.3       50.6      30.09      30.16      30.03       1.84       1.84       1.84       69.4       84.5       57.2       56.4       62.3       49.5
10/16/2008        292        360          5          2         16          0          4         16          0         37         38         35         81        100         52       76.6       78.2       74.9       66.5       81.4       52.7      30.03      30.08      29.99       1.84       1.84       1.84       71.0       82.7       59.4       59.6       65.4       51.9
10/17/2008        292        360          5          1         12          0          4         12          0         39         40         36         94         97         92       76.1       76.8       75.4       62.5       66.3       51.2      29.94      30.00      29.91       1.98       2.13       1.84       68.8       72.9       57.8       60.8       65.1       50.0
10/18/2008        292        360          5          3         20          0          7         20          0         38         41         34         75         97         44       74.1       76.1       72.1       55.7       67.1       46.5      30.00      30.12      29.91       2.13       2.13       2.13       59.5       68.2       51.0       47.0       51.8       39.3
10/19/2008        112        360          5          1         12          0          2         12          0         37         41         35         73         99         39       73.1       76.3       69.7       51.8       65.7       40.5      30.18      30.25      30.12       2.13       2.13       2.13       55.4       65.7       46.7       42.2       46.1       38.9
10/20/2008        112        360          5          1         10          0          2         10          0         34         38         29         74        100         31       73.3       76.8       68.4       50.2       67.9       36.7      30.23      30.32      30.16       2.13       2.13       2.13       54.0       67.4       43.3       40.2       45.2       35.7
10/21/2008        292        360          5          2         12          0          3         12          0         34         36         33         77         98         44       73.2       77.5       69.0       54.5       73.9       38.6      30.12      30.18      30.06       2.13       2.13       2.13       58.5       74.2       45.2       45.9       53.4       37.6
10/22/2008         68        360          5          1         14          0          4         14          0         34         36         31         70         97         41       74.2       76.3       71.9       55.5       66.9       45.8      30.15      30.23      30.08       2.13       2.13       2.13       58.8       67.2       52.4       44.7       49.4       38.7
10/23/2008        112        360          5          6         25          0         13         25          0         34         36         32         53         65         38       73.4       75.4       71.6       54.2       60.5       49.2      30.26      30.33      30.17       2.13       2.13       2.13       55.3       60.6       51.1       37.2       41.6       34.1
10/24/2008         90        360          5          4         27          0          9         27          0         36         41         32         90         97         52       72.4       74.3       70.6       50.8       54.0       46.8      30.04      30.20      29.92       2.46       2.82       2.13       56.5       60.2       52.4       47.6       52.7       36.7
10/25/2008        292        360          5          4         22          0          8         22          0         39         42         36         80         97         48       73.8       76.8       71.2       55.3       66.5       46.2      29.92      29.98      29.86       2.82       2.83       2.82       59.8       67.7       51.1       48.6       52.9       41.9
10/26/2008        292        360          0          2         20          0          4         20          0         35         38         32         75         98         37       74.0       77.5       68.7       52.3       71.6       37.9      29.98      30.03      29.93       2.83       2.83       2.83       56.2       71.6       44.4       42.9       49.9       36.7
10/27/2008        315        360          5          7         28          0         14         28          0         32         37         25         56        100         27       73.5       77.9       69.9       48.4       53.9       40.5      30.07      30.18      29.93       2.83       2.83       2.83       50.1       59.2       42.1       31.5       50.6       16.1
10/28/2008        292        360          5          5         28          0         11         28          0         25         28         23         62         82         35       72.1       77.2       67.2       41.1       51.1       34.1      30.22      30.27      30.15       2.83       2.83       2.83       43.2       50.9       38.6       28.2       32.0       23.8
10/29/2008        270        360          5          4         21          0          8         21          0         24         31         21         59         85         32       73.2       76.3       68.0       43.5       59.0       30.4      30.20      30.25      30.14       2.83       2.83       2.83       45.4       58.6       35.3       28.8       34.8       24.9
10/30/2008         45        360          5          0          9          0          2          9          0         25         28         23         66         96         23       75.0       78.4       72.8       47.0       67.6       30.8      30.36      30.45      30.24       2.83       2.83       2.83       49.9       66.5       37.0       33.0       38.4       28.3
10/31/2008        135        338          0          0          6          0          1          6          0         26         27         24         68         96         25       74.7       78.8       71.6       47.9       68.4       32.6      30.45      30.54      30.37       2.83       2.83       2.83       51.1       67.4       38.8       34.8       40.4       30.2
11/1/2008         292        360          5          1         12          0          3         12          0         27         29         25         70         98         24       74.6       79.0       70.6       50.0       74.5       32.8      30.29      30.38      30.19       2.83       2.83       2.83       53.5       73.4       39.2       37.8       48.1       31.5
11/2/2008          90        360          5          1         10          0          2         10          0         28         32         26         70         98         28       75.4       79.9       71.8       52.4       73.7       36.6      30.21      30.26      30.15       2.83       2.83       2.83       55.8       73.0       43.0       40.2       47.2       35.3
11/3/2008          68        360          5          1         15          0          3         15          0         30         32         29         72         93         39       73.9       76.8       69.9       55.7       72.1       42.8      30.20      30.28      30.14       2.83       2.83       2.83       59.1       72.1       48.5       45.2       49.8       40.2
11/4/2008         292        360          5          1         12          0          2         12          0         32         34         29         77        100         41       75.2       79.2       71.9       55.6       74.4       42.9      30.10      30.19      30.00       2.83       2.83       2.83       59.7       74.5       49.5       47.2       56.1       41.8
11/5/2008         292        360          5          1         12          0          2         12          0         31         33         29         79        100         42       74.2       77.2       70.9       55.0       74.5       41.8      30.00      30.07      29.94       2.83       2.83       2.83       59.4       74.7       48.4       47.3       55.7       40.7
11/6/2008         270        355          5          1         13          0          2         13          0         32         33         30         78        100         44       73.5       77.0       69.9       55.1       74.8       40.7      29.97      30.04      29.92       2.83       2.83       2.83       59.3       75.1       47.3       47.0       54.9       39.7
11/7/2008         270        355         17          1         17          0          4         17          0         34         36         32         86         98         58       72.9       76.1       69.6       55.5       71.3       42.9      29.87      29.94      29.79       2.84       2.88       2.83       60.7       73.2       49.5       51.0       60.6       41.8
11/8/2008         270        360          5          3         20          0          7         20          0         32        100         28         64         97         28       73.0       76.4       70.4       52.7       65.8       43.1      29.78      29.84      29.70       2.88       2.88       2.88       55.4       65.0       47.1       38.9       47.7       31.4
11/9/2008         270        360          5          3         15          0          6         15          0         30         33         26         69         96         45       72.4       75.9       67.9       45.1       57.3       32.9      29.90      30.01      29.79       2.88       2.88       2.88       48.2       57.8       38.9       35.0       38.6       30.9
11/11/2008        292        292          0          2         12          0          4         12          0         28         31         26         63         88         43       71.6       77.2       69.4       47.4       59.0       33.3      30.17      30.22      30.12       2.88       2.88       2.88       49.6       59.3       38.4       34.4       38.7       29.5
11/12/2008         90        360         12          4         20          0          9         20          0         30         33         29         59         69         48       70.5       72.4       69.6       52.0       56.1       46.8      30.09      30.16      29.98       2.88       2.88       2.88       53.6       57.5       48.8       37.8       43.7       33.1
11/13/2008         90        360          5          1         13          0          4         13          0         35         40         33         92         98         67       71.1       73.6       69.4       52.5       55.2       47.8      29.92      30.00      29.85       3.14       3.21       2.88       58.4       62.0       54.0       50.0       54.5       42.8
11/14/2008        112        187         13          1          7          0          4          7          0         41         45         39         98        100         95       73.3       75.7       71.6       58.2       62.6       55.0      29.77      29.86      29.63       3.25       3.32       3.21       65.0       69.2       61.9       57.5       61.4       54.4
11/15/2008        292        360          5          7         28          0         14         28          0         40         45         35         86         99         71       73.6       75.4       69.0       51.7       63.8       40.3      29.73      29.95      29.52       4.03       4.18       3.32       56.9       70.7       44.8       47.8       63.3       35.2
11/16/2008        292        360          5          6         21          0         11         21          0         31         37         28         72         88         53       72.1       75.6       68.4       39.4       45.7       33.5      30.08      30.16      29.95       4.18       4.18       4.18       42.6       46.9       38.2       30.7       35.5       28.6
11/17/2008        292        360          5          4         19          0          8         19          0         30         32         28         70         95         47       69.5       73.6       67.2       41.6       55.1       29.6      30.15      30.20      30.08       4.18       4.18       4.18       44.7       55.8       35.5       31.8       37.2       27.6
11/18/2008        315        360          5          6         23          0         12         23          0         24         29         21         51         80         34       71.6       72.8       70.6       34.3       41.4       24.8      30.28      30.36      30.18       4.18       4.18       4.18       35.3       41.1       28.3       17.5       28.0       13.1
11/19/2008        270        360          5          1         14          0          3         14          0         19         26         17         57         86         22       73.9       75.6       69.9       34.2       48.9       21.6      30.22      30.34      30.08       4.18       4.18       4.18       36.0       47.8       26.5       18.6       24.4       10.3
11/20/2008        292        360          5          4         23          0          8         23          0         21         23         18         57         86         32       67.5       72.3       64.5       43.6       59.9       27.3      30.02      30.09      29.96       4.18       4.18       4.18       45.3       59.4       32.0       28.2       35.8       22.2
11/21/2008        315        360          5          7         31          0         14         31          0         19         22         17         49         75         31       66.1       71.9       64.5       33.9       39.8       22.0      30.30      30.49      30.03       4.18       4.18       4.18       34.7       42.1       25.4       16.3       28.9       10.1
11/22/2008        112        360          5          0          8          0          2          8          0         16         18         15         56         92         24       71.2       72.8       70.4       31.2       45.8       16.0      30.49      30.59      30.39       4.18       4.18       4.18       32.9       44.7       21.2       15.0       21.1       10.2
11/23/2008        112        360          5          0         11          0          2         11          0         18         22         15         52         82         28       72.7       75.7       69.7       42.8       55.2       25.8      30.35      30.43      30.26       4.18       4.18       4.18       44.0       55.0       30.2       25.3       35.4       17.6
11/24/2008        112        360          5          1         24          0          3         24          0         24         27         19         85         97         53       73.0       74.3       70.1       46.3       49.2       42.3      30.10      30.26      29.97       4.29       4.43       4.18       51.3       55.9       46.5       41.6       48.4       31.2
11/25/2008        292        360          5          4         28          0          9         28          0         21         27         17         64         96         31       74.3       76.8       70.7       40.9       52.2       30.3      30.04      30.09      29.99       4.43       4.43       4.43       43.5       51.7       36.0       28.3       36.6       22.3
11/26/2008        270        360        129          1         14          0          3         14          0         21         31         16         71         94         38       72.5       74.3       69.7       37.3       54.3       24.2      30.08      30.14      30.03       4.44       4.44       4.43       40.7       54.5       30.1       27.5       33.1       22.2
11/27/2008        292        346        140          1         11          0          2         11          0         23         26         19         79         97         49       73.3       75.6       71.1       42.5       61.2       26.9      30.01      30.08      29.95       4.44       4.44       4.44       46.9       62.2       33.2       35.6       45.2       25.5
11/28/2008        248        360          5          0          9          0          1          9          0         29         33         25         84         98         51       72.5       74.3       70.2       51.8       65.4       39.2      29.87      29.95      29.77       4.45       4.52       4.44       56.8       66.4       45.6       46.5       51.6       37.9
11/29/2008         90        360          5          3         15          0          6         15          0         33         35         31         96        100         95       72.8       74.7       71.1       48.4       51.3       42.4      29.68      29.78      29.57       5.17       5.41       4.52       55.0       57.9       49.1       47.4       50.2       41.6
11/30/2008         90        307         30          2         14          0          5         14          0         32         35         28         96        100         93       70.7       77.7       67.5       42.0       46.8       38.7      29.43      29.58      29.34       5.63       5.78       5.41       48.6       53.3       45.0       41.0       45.7       37.2
12/1/2008         270        346         34          4         20          0          9         20          0         27         30         24         85         96         65       72.2       76.1       70.9       36.9       40.2       33.2      29.80      30.06      29.50       5.79       5.81       5.78       41.9       45.5       39.3       32.8       37.9       29.0
12/2/2008         292        360         18          3         17          0          6         17          0         23         25         21         81         95         54       73.4       75.0       72.1       34.5       43.4       25.6      30.18      30.26      30.06       5.81       5.81       5.81       38.9       44.8       31.8       28.7       33.1       24.1
12/3/2008         158        360          5          1         12          0          3         12          0         21         23         18         75         97         42       72.7       74.5       70.6       36.8       52.5       23.4      30.23      30.30      30.18       5.81       5.81       5.81       40.6       52.8       29.6       28.5       34.9       21.9
12/4/2008         292        360          5          2         16          0          4         16          0         24         26         21         86         96         74       71.2       74.0       67.9       41.7       45.4       34.6      30.16      30.23      30.07       5.91       6.03       5.81       46.8       52.0       40.4       37.7       44.3       32.2
12/5/2008         292        360          5          3         16          0          7         16          0         22         26         19         74         94         44       71.0       76.6       68.9       33.8       42.7       26.7      30.22      30.28      30.13       6.03       6.04       6.03       37.4       44.2       31.2       25.7       32.3       19.9
12/6/2008         270        346        153          1         14          0          2         14          0         20         24         18         73         94         43       71.8       77.0       68.0       32.0       41.5       22.8      30.02      30.13      29.94       6.04       6.04       6.04       35.5       42.3       28.8       23.5       29.1       20.1
12/7/2008         292        360          5          4         22          0          9         22          0         19         20         17         58         80         37       70.6       77.0       68.5       33.4       40.4       26.3      30.12      30.21      29.99       6.04       6.04       6.04       35.1       40.2       29.8       19.3       24.8       14.3
12/8/2008         112        355          5          2         15          0          5         15          0         17         20         15         53         92         26       74.3       83.3       69.0       38.3       51.9       24.1      30.22      30.30      30.18       6.04       6.04       6.04       39.7       50.9       28.7       20.8       26.9       15.4
12/9/2008          90        355          5          2         16          0          5         16          0         22         30         16         74         96         33       72.6       78.4       69.0       44.9       62.9       24.1      30.10      30.30      29.88       6.05       6.15       6.04       48.5       66.0       28.7       36.9       54.1       15.4
12/10/2008        158        360          5          2         18          0          6         18          0         33         37         29         95        100         86       74.2       82.9       70.7       60.5       63.8       55.1      29.82      29.90      29.73       7.15       8.05       6.15       66.8       68.9       61.7       58.9       60.1       54.0
12/11/2008         68        360          5          4         23          0          8         23          0         36         41         30         89         98         60       77.6       82.1       73.6       56.5       63.4       41.2      29.53      29.74      29.40       8.70       9.02       8.05       62.1       70.1       47.0       53.2       62.5       38.8
12/12/2008        315        360          5          8         28          0         14         28          0         26         31         23         71         91         50       74.6       78.4       70.6       38.4       45.7       31.2      30.00      30.23      29.61       9.02       9.02       9.02       41.6       47.0       35.0       29.6       38.8       24.3
12/13/2008        112        355          9          1         11          0          4         11          0         23         25         19         66         99         38       74.2       81.2       69.7       36.3       47.7       24.3      30.27      30.32      30.21       9.02       9.02       9.02       39.0       47.6       30.1       24.9       28.4       22.1
