North Georgia Weather - Holly Springs, Georgia
Hickory Road Near Holly Springs Elementary
[Select Refresh to Update]


|
Current Weather Advisories |
||||
|
||||
Current Conditions Taken From a Davis Vantage Pro 2
|
Conditions
at 12:54am on 7/4/09 Temperature |
65.8°F |
![]()
|
| Dew Point | 58.4°F | ||
| Humidity | 77% | ||
| Barometer |
29.97in Rate -0.003in/hr |
||
| Wind Direction | N | ||
| Heat Index | 69.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 26.63in | ||
| Today's Extremes | |||
| High Temperature | 69.4°F at 12:00am | ||
| Low Temperature | 65.8°F at 12:53am | ||
| High Heat Index | 72.1°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Wind Run | 0 miles | ||
| Monthly Wind Run | 173 miles | ||
| Yearly Wind Run | 10507 miles | ||
| Astronomical Data | |||
| Sunrise | 6:32am | ||
| Sunset | 8:54pm | ||
| Moonrise | 7:05pm | ||
| Moonset | 3:57am | ||
|
|
|||
|
Current Watches Warnings or Advisories
|
||






Local Weather Links
Click here for local weather in Dahlonega Georgia
Click here for local weather in Amicalola Falls Georgia