North Georgia Weather Roswell Georgia
Holcomb Bridge Rd Near GA400
[Select Refresh to Update]


Please Join Our New Discussion Board Hosted By Mid Atlantic Weather Net
Southern Coastal Weather Board
|
Current Weather Advisories |
Click Image To See Live View |
|||||
|
||||||
|
Local Doppler Radar |
||||||
Current Conditions Taken From a Davis Vantage Pro 2
|
Conditions
at 10:20am on 5/14/08 Temperature |
63.5°F |
![]()
|
| Dew Point | 53.9°F | ||
| Humidity | 71% | ||
| Barometer | 30.07in Rate 0.008in/hr |
||
| Wind Direction | W | ||
| Heat Index | 66.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 14.90in | ||
| Today's Extremes | |||
| High Temperature | 63.6°F at 10:07am | ||
| Low Temperature | 54.8°F at 7:03am | ||
| High Heat Index | 67.0°F at 9:54am | ||
| Peak Wind Gust | 3mph at 9:02am | ||
| Wind Run | 0 miles | ||
| Monthly Wind Run | 286 miles | ||
| Yearly Wind Run | 2893 miles | ||
| Astronomical Data | |||
| Sunrise | 6:35am | ||
| Sunset | 8:30pm | ||
| Moonrise | 3:49pm | ||
| Moonset | 3:31am | ||
|
|
|||
|
Current Watches Warnings or Advisories No Warnings
|
||






Local Weather Links
Click here for local weather in Dahlonega Georgia
Click here for local weather in Amicalola Falls Georgia