North Georgia Weather Roswell Georgia
Holcomb Bridge Rd Near GA400
[Select Refresh to Update]


|
Current Weather Advisories |
Click Image To See Live View |
|||||
|
||||||
|
Local Doppler Radar |
||||||
Current Conditions Taken From a Davis Vantage Pro 2
|
Conditions
at 5:29pm on 5/9/08 Temperature |
81.8°F |
![]()
|
| Dew Point | 61.4°F | ||
| Humidity | 50% | ||
| Barometer | 29.67in Rate 0.001in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 82.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 13.35in | ||
| Today's Extremes | |||
| High Temperature | 82.9°F at 5:01pm | ||
| Low Temperature | 62.3°F at 6:35am | ||
| High Heat Index | 83.7°F at 4:29pm | ||
| Peak Wind Gust | 12mph at 12:17pm | ||
| Wind Run | 17 miles | ||
| Monthly Wind Run | 141 miles | ||
| Yearly Wind Run | 2747 miles | ||
| Astronomical Data | |||
| Sunrise | 6:39am | ||
| Sunset | 8:26pm | ||
| Moonrise | 10:26am | ||
| Moonset | 12:33am | ||
|
|
|||
|
Current Watches Warnings or Advisories No Warnings
|
||






Local Weather Links
Click here for local weather in Dahlonega Georgia
Click here for local weather in Amicalola Falls Georgia