>
North Georgia Weather - Holly Springs, Georgia
Hickory Road Near Holly Springs Elementary
[Select Refresh to Update]


|
Current Weather Advisories |
||||
|
||||
Current Conditions Taken From a Davis Vantage Pro 2
|
Conditions
at 6:26am on 4/4/13 Temperature |
45.3°F |
![]()
|
| Dew Point | 40.5°F | ||
| Humidity | 83% | ||
| Barometer |
29.89in Rate -0.004in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 49.9°F | ||
| Rainfall for Today | 0.07in | ||
| Total Rainfall | 19.59in | ||
| Today's Extremes | |||
| High Temperature | 46.1°F at 5:49am | ||
| Low Temperature | 45.0°F at 1:46am | ||
| High Heat Index | 51.6°F at 12:00am | ||
| Peak Wind Gust | 20mph at 5:29am | ||
| Wind Run | 12 miles | ||
| Monthly Wind Run | 104 miles | ||
| Yearly Wind Run | 3318 miles | ||
| Astronomical Data | |||
| Sunrise | 6:19am | ||
| Sunset | 6:59pm | ||
| Moonrise | 2:32am | ||
| Moonset | 1:33pm | ||
|
|
|||
|
Current Watches Warnings or Advisories
|
||






Local Weather Links
Click here for local weather in Dahlonega Georgia
Click here for local weather in Amicalola Falls Georgia