GAZ021 Current watches, warnings, and advisories for Cherokee (GAZ021) GA Red Flag Warning issued April 13 at 4:41AM EDT until April 13 at 8:00PM EDT by NWS Peachtree City GA Default overview sectionThe National Weather Service in Peachtree City has issued a RedFlag Warning for low relative humidities and gusty winds inportions of north Georgia, which is in effect from noon to 8 PMEDT Monday. Due to ongoing drought and lack of rainfall, criticalfire weather conditions are reached at relative humidity valuesof 30% or less.* Affected Area... North Georgia including the following: Dade,Walker, Catoosa, Whitfield, Murray, Fannin, Gilmer,Union,Towns, Chattooga, Gordon, Pickens, Dawson, Lumpkin,White, Floyd, Bartow, Cherokee, and Polk.* Timing... Noon to 8 PM Monday* Winds... 10 to 15 mph; with gusts to 20 to 25 mph.* Relative Humidity... Less than 30%* Temperatures... 80 to 85 degrees* Impacts... With elevated winds and low relative humidities,critical fire weather conditions are possible. Outdoor burningis strongly discouraged. Red Flag Warning ****************
| North Georgia Weather, Holly Springs, Ga | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 PM DATE: April 13 2026, time of next update: 4:50 pm | |||
| Current Weather | Dry | Current Temperature | 81.4°F (27.4°C) (Heat Index 81.1°F ), Apparent temp 83.1°F |
| Maximum Temperature (since midnight) | 81.4°F at: 4:07 PM | Minimum Temperature (since midnight) | 53.2°F at: 7:30 AM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | SW (224°) |
| Heat Index | 81.1°F | Maximum Gust (last hour) | 11.0 mph at: 4:36 PM |
| Maximum Gust (since midnight) | 11.5 mph at: 1:24 PM | Maximum 1 minute average (since midnight) | 5.9 mph at: 2:15 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.27 in. (6.9 mm) | Rainfall To date this year | 4.92 in. (125.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 56.8°F (Wet Bulb :66.6°F ) |
| Humidity | 43 %, Humidex 87.2°F | Barometer corrected to msl | 30.193 in. (1022.5 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.11 in |











Use the RELOAD facility on your browser to retrieve the latest data.