>
North Georgia Weather - Holly Springs, Georgia
Hickory Road Near Holly Springs Elementary
[Select Refresh to Update]


|
Current Weather Advisories |
||||
|
||||
Current Conditions Taken From a Davis Vantage Pro 2
|
Conditions
at 5:15pm on 1/27/12 Temperature |
53.4°F |
![]()
|
| Dew Point | 39.4°F | ||
| Humidity | 59% | ||
| Barometer |
29.84in Rate 0.020in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 55.1°F | ||
| Rainfall for Today | 0.27in | ||
| Total Rainfall | 5.10in | ||
| Today's Extremes | |||
| High Temperature | 60.1°F at 12:00am | ||
| Low Temperature | 46.1°F at 9:31am | ||
| High Heat Index | 66.7°F at 12:00am | ||
| Peak Wind Gust | 18mph at 6:36am | ||
| Wind Run | 83 miles | ||
| Monthly Wind Run | 1459 miles | ||
| Yearly Wind Run | 1459 miles | ||
| Astronomical Data | |||
| Sunrise | 7:37am | ||
| Sunset | 6:01pm | ||
| Moonrise | 9:48am | ||
| Moonset | 10:36pm | ||
|
|
|||
|
Current Watches Warnings or Advisories
|
||







Local Weather Links
Click here for local weather in Dahlonega Georgia
Click here for local weather in Amicalola Falls Georgia