GAZ021 Current watches, warnings, and advisories for Cherokee (GAZ021) GA
North Georgia Weather, Holly Springs, Ga | |||
---|---|---|---|
LAST READING AT TIME: 7:00 PM DATE: September 16 2025, time of next update: 7:05 pm | |||
Current Weather | Dry | Current Temperature | 82.3°F (27.9°C) (Heat Index 84.5°F ), Apparent temp 87.0°F |
Maximum Temperature (since midnight) | 87.6°F at: 5:36 PM | Minimum Temperature (since midnight) | 63.5°F at: 7:56 AM |
Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | N (360°) |
Heat Index | 84.5°F | Maximum Gust (last hour) | 10.0 mph at: 6:14 PM |
Maximum Gust (since midnight) | 10.4 mph at: 6:14 PM | Maximum 1 minute average (since midnight) | 5.0 mph at: 11:02 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 14.56 in. (369.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 65.5°F (Wet Bulb :71.4°F ) |
Humidity | 57 %, Humidex 94.0°F | Barometer corrected to msl | 30.039 in. (1017.2 hPa) |
Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.09 in |
Use the RELOAD facility on your browser to retrieve the latest data.