GAZ021 Current watches, warnings, and advisories for Cherokee (GAZ021) GA
| North Georgia Weather, Holly Springs, Ga | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 AM DATE: December 19 2025, time of next update: 10:55 am | |||
| Current Weather | Dry | Current Temperature | 45.4°F (7.4°C), Apparent temp 40.9°F |
| Maximum Temperature (since midnight) | 61.6°F at: 12:14 AM | Minimum Temperature (since midnight) | 42.3°F at: 8:28 AM |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | NW (312°) |
| Windchill Temperature | 42.6°F | Maximum Gust (last hour) | 19.0 mph at: 10:33 AM |
| Maximum Gust (since midnight) | 21.0 mph at: 12:37 AM | Maximum 1 minute average (since midnight) | 13.9 mph at: 12:37 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.24 in. (6.1 mm) at 1:52 AM |
| Rainfall This month | 1.02 in. (25.9 mm) | Rainfall To date this year | 16.56 in. (420.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 36.5°F (Wet Bulb :41.7°F ) |
| Humidity | 71 %, Humidex 42.7°F | Barometer corrected to msl | 30.008 in. (1016.2 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.31 in | Pressure change (last 6 hours) | +0.19 in |











Use the RELOAD facility on your browser to retrieve the latest data.