GAZ021 Current watches, warnings, and advisories for Cherokee (GAZ021) GA
| North Georgia Weather, Holly Springs, Ga | |||
|---|---|---|---|
| LAST READING AT TIME: 5:10 PM DATE: February 02 2026, time of next update: 5:15 pm | |||
| Current Weather | Dry | Current Temperature | 48.3°F (9.1°C), Apparent temp 44.6°F |
| Maximum Temperature (since midnight) | 49.2°F at: 3:38 PM | Minimum Temperature (since midnight) | 16.1°F at: 7:31 AM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | WSW (238°) |
| Windchill Temperature | 48.3°F | Maximum Gust (last hour) | 10.0 mph at: 4:15 PM |
| Maximum Gust (since midnight) | 10.4 mph at: 12:28 PM | Maximum 1 minute average (since midnight) | 5.9 mph at: 12:57 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 3.70 in. (94.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 25.1°F (Wet Bulb :39.9°F ) |
| Humidity | 40 %, Humidex 42.9°F | Barometer corrected to msl | 30.234 in. (1023.8 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.12 in |











Use the RELOAD facility on your browser to retrieve the latest data.